About the league
2026 Championship · Round 10 of 15Rules & regulations
CharterLEAGUE FORMAT & SCHEDULE Season Start: June 6 Race Day: Every Saturday ⏱ Qualifying : 7:30 PM (1 hour) Race Start: 8:30 PM Track Limits : Strict Attendance is mandatory — if you’re not there on time, you’re not racing. TRACKS & RACE LENGTHS Total Tracks: 15 100% Races + Short Quali | Dynamic Weather (3) • Singapore • Abu Dhabi • Monza 50% Races (12) • Australia • Bahrain • China • Jeddah • Barcelona • Japan • Austria • Belgium • Silverstone • Brazil • Mexico • Qatar SESSION SETTINGS • Damage: Standard • Full Qualifying, no practice. ASSISTS & DRIVING AIDS • Auto Gearbox • Suggested Gear : • Steering Assist • Brake Assist • ABS • Traction Control: None • Pit Assist/release: • DRS Assist : • ERS Assist • Corner Racing Line QUALIFYING FORMAT For 50 % (FULL QUALI)
Points system
Pro TierAllowed assists
Championship standings
Pro Tier| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Snipez US · #90 | Williams | 136 |
| 2 | DRS Maestro US · #9 | Williams | 119 |
| 3 | Rhys VRL US · #3 | Red Bull Racing | 115 |
| 4 | Xavier US · #7 | Haas F1 Team | 92 |
| 5 | Big P US · #13 | Cadillac | 54 |
| 6 | Bookie NZ · #30 | Aston Martin | 40 |
| 7 | Manila Man CA · #67 | — | 39 |
| 8 | Gietmawmaw CA · #17 | Racing Bulls | 39 |
| 9 | JusCrunchy US · #69 | — | 32 |
| 10 | Papa Greene1 GB · #1 | — | 28 |
| 11 | DevonSlow US · #17 | Cadillac | 21 |
| 12 | Baer US · #18 | — | 21 |
| 13 | SlowHondas US · #62 | Mercedes | 19 |
| 14 | Sepi US · #14 | Mercedes | 16 |
| 15 | SLIXX US · #95 | Alpine | 13 |
| 16 | Watitdu US · #69 | — | 10 |
| 17 | Legitimate EX US · #94 | — | 10 |
| 18 | Ryzu 23 GB · #67 | Red Bull Racing | 4 |
| 19 | Dumane US · #35 | — | 4 |
| 20 | Anthony Rosas US · #83 | Haas F1 Team | 3 |
| 21 | Special KJ US · #36 | Audi | 2 |
| 22 | The Sulce AL · #6 | Audi | 1 |
| 23 | Fanboi CN · #88 | — | 0 |
| 24 | Detainz US · #21 | — | 0 |
| 25 | Gamehawk Commentary US | — | 0 |
| 26 | FCN4Lyfe US · #41 | — | 0 |
| 27 | Pheonix Flyer AU · #89 | — | 0 |
| 28 | Eidz F1 US · #44 | Ferrari | 0 |
| 29 | Ty Huggins US · #68 | — | 0 |
| 30 | Racerx J US · #63 | Racing Bulls | 0 |
| 31 | LJMN US · #73 | — | 0 |
| 32 | Pecey US · #86 | — | 0 |
| 33 | Linksworstnightmare US · #72 | — | 0 |
| 34 | Linkswostnightmare US · #79 | — | 0 |
| 35 | TM_Bryan US · #33 | — | 0 |
| 36 | blake US · #57 | Alpine | 0 |
| 37 | Fl1pzy GB · #41 | Aston Martin | 0 |
| 38 | CloudBoy72 US · #2 | — | 0 |
| 39 | ryan US · #41 | Ferrari | 0 |
| 40 | Corruption US · #96 | — | 0 |
| 41 | Offlinekids US · #95 | — | 0 |
| 42 | 2AznPhoU US · #99 | — | 0 |
| 43 | another_one US · #11 | — | 0 |
| 44 | dripx_2k US | — | 0 |
